@ROCKY CELLAR 0,5 PAL DRS TH
Package Dimensions | 0.000 x 0.000 x 0.000 |
---|---|
Pallet Dimensions | 0.000 x 0.000 x 0.000 |
Packaging | Rocky Cellár |
Number Of Pieces In Box | 20 |
Volume | 0.030 |
Product | Rocky Cellár |
Brand Family | Economy |
Brand | Rocky Cellár |
Product Name SAP | @ROCKY CELLAR 0,5 PAL DRS TH |
Volume Liters | 10.000000 |
SAP Sub-brand Code | Rocky Cellár |
Material Group | SORS_PNNW |
Material Group Desc | NRW 0,5 |
Length | 0.000 |
Height | 0.000 |
Net Weight | 10.020 |
Hectolitres | 0.1 |
Dimension | 0.5 |
Packages Flag | Nem |
Package Type | --Select-- |
Number Of Pieces In Crate | 20 |
Product New | Nem |
Product Last | Nem |
Product Promo | Nem |
Product Suggested | Nem |
Product Seasonal | Nem |
Product Out of Stock | Nem |
Product WishList | Nem |
Product Recommended | Nem |
Food Pairing | Hal, Zöldség, Baromfi, Desszert |
Fermentation | Alsó |
Beer Type | Lager - árpamaláta, kukorica |
Allergen info | Glutén |
Nutritional info | 106kJ/25kcal |
Serving temprature | 4-8 Celsius fok |
Price segment | Economy |
Taste | Finoman malátás, enyhén kesernyés |
Custom Color | Világos |
Conservation Term | 12 hónap |
Write Your Own Review